| Original Source Documents: |
November 6, 1940 - Demonstration of Bantam, Quarter-Ton, 4x4, Pilot Model at Fort Knox, KY - Mosley details
|
| Contributor: | William Spear |
| Source: |
US National Archives at College Park |
November 6, 1940
MEMORANDUM TO:
The Engineering Officer, Holabird Quartermaster Depot, Baltimore,
Maryland.
SUBJECT: Demonstration of Bantam, 1/4-Ton, 4 x 4,
Pilot Model at Fort Knox, Kentucky.
1. The vehicle was driven four hundred and sixty-six (466) miles from Butler, Pennsylvania, to Fort Knox, Kentucky, arriving on Sunday, October 27, 1940.
2. On Monday and Tuesday the vehicle was demonstrated to the Armored Force Board and commissioned personnel of the Armored Force, including Major General Bruce Magruder, Brigadier General Marshall Magruder, Brigadier General Baird, Lieutenant Colonel Brett, Lieutenant Colonel Unger, Lieutenant Colonel Benson, Major Read, Captain Krautoff, Lieutenant Colonel Boone, Major Jones, Major Howie, Lieutenant Zimmerman, Lieutenant Langston; the latter, an anti-tank platoon commander.
3. During the demonstration period the vehicle was operated over all types of terrain and through the heaviest brush, demonstrating its ability to negotiate all types of terrain. The only failure to negotiate terrain occurred when the vehicle became bogged dawn in mud and had to be towed out.
4. On two occasions the new anti-tank gun was towed. One demonstration was given with six (6) persons in the body and the anti-tank gun on tow, and under these conditions the most difficult terrain was satisfactorily traversed. The vehicle on numerous occasions demonstrated the ability to go through stands of saplings averaging one and one half (1-1/2) inches in diameter.
5. On Wednesday, October 30th, the return journey to Butler, Pennsylvania, was started, and terminated on Thursday, October 31st. Enroute, the vehicle was in collision with a one and one-half (1-1/2) ton truck at a speed of forty (40) miles per hour, causing only minor damages to the subject vehicle, - a good demonstration of its ruggedness.
6. The general reaction of the officers who witnessed demonstrations of the subject vehicle was very favorable.
7. To successfully tow the anti-tank gun, measures will have to be taken to give increased spade clearance above the ground, although the use of the new gooseneck lunette in reverse position might give sufficient clearance. As none of these lunettes were available at Fort Knox, it was not possible to determine this point.
E. L. MOSELEY
Captain (INF.), Q.M.C.
| R-000019 | 1940 Indiana road map |
| R-000018 | 1940 Kentucky road map |
| R-000023 | 1940 Maryland road map |
| R-000020 | 1940 Ohio road map |
| R-000022 | 1940 Pennsylvania road map |
| R-000021 | 1940 West Virginia road map |
| R-000002 | Armored Force Board |
| R-000024 | Bantam Pilot Model Demonstration Schedule |
| R-000006 | Brigadier General Baird - Personal records |
| R-000005 | Brigadier General Marshall Magruder - Personal records |
| R-000011 | Captain Krautoff - Personal records |
| R-000091 | E. L. Moseley - Personal records |
| R-000017 | Gooseneck lunette |
| R-000009 | Lieutenant Colonel Benson - Personal records |
| R-000012 | Lieutenant Colonel Boone - Personal records |
| R-000007 | Lieutenant Colonel Brett - Personal records |
| R-000008 | Lieutenant Colonel Unger - Personal records |
| R-000016 | Lieutenant Langston - Personal records |
| R-000015 | Lieutenant Zimmerman - Personal records |
| R-000004 | Major General Bruce Magruder - Personal records |
| R-000014 | Major Howie - Personal records |
| R-000013 | Major Jones - Personal records |
| R-000010 | Major Read - Personal records |
| R-000003 | Newsletter for Fort Knox |
| R-000001 | Scheduled events for Fort Knox, Kentucky on October 27, 1940 through October 31, 1940 |
| P-000003 | Baird - Brigadier General |
| P-000006 | Benson - Lieutenant Colonel |
| P-000009 | Boone - Lieutenant Colonel |
| P-000004 | Brett - Lieutenant Colonel |
| P-000011 | Howie, Robert G. - Major |
| P-000010 | Jones - Major |
| P-000008 | Krautoff - Captain |
| P-000013 | Langston - Lieutenant |
| P-000001 | Magruder, Bruce - Major General |
| P-000002 | Magruder, Marshall - Brigadier General |
| P-000014 | Moseley, E. L. - Captain |
| P-000007 | Read - Major |
| P-000005 | Unger - Lieutenant Colonel |
| P-000012 | Zimmerman - Lieutenant |
| T-000063 | American Bantam Car Company |
| T-000005 | Armored Force |
| T-000006 | Armored Force Board |
| T-000004 | Bantam, 1/4-Ton, 4 x 4, Pilot Model |
| T-000002 | Butler, Pennsylvania |
| T-000001 | Fort Knox, Kentucky |
| T-000003 | Holabird Quartermaster Depot |
| T-000008 | anti-tank gun |
| T-000009 | gooseneck lunette |
| T-000007 | vehicle testing |
Have any another ideas on things to research on this document? Email me at:
(paisley@erols.com)
Willys-Overland Home Early Jeep Documents Home US Army Quartermaster Corps